Just posting some measurements here from the GRAS. Keep in mind that this is only for the ‘2020’ version of the LCD-2, and this doesn’t apply to the previous or subsequent versions.
Average 1
Average 2
Channel matching:
Reveal+ (this may be updated in the future):
EQ Profile:
Required:
- Low shelf - 100hz, +5dB
- Pk - 750hz, -2dB, Q=2.3
- Pk - 1600hz, +3.5dB, Q=1.41
- Pk - 3000hz, +3.5dB, Q=1.41
- Pk - 5600hz, -4dB, Q=3
Optional:
- Pk - 35hz, +2dB, Q=1.41
- Pk - 528hz, +1.5dB, Q=2.3
- Pk - 890hz, -1.5dB, Q=3.5
- Pk - 1224hz, -1.5dB, Q=2
- Pk - 2200hz, +2.5dB, Q=3
- Pk - 4200hz, +3dB, Q=2.2
- Pk - 8130hz, -2.5dB, Q=4
- High shelf - 6000hz, +4dB
- Pk - 7400hz, +2dB, Q=3
FR after EQ:
Here’s the full written review: