I was wondering if the community was looking at the new Tom Christian Audio amp. Tom is a boutique builder in Canada. https://www.tomchr.com
Audio Precision APx525 Test Report for the TCA HPA-1 Prototype
Specifications
Parameter | Value | Conditions |
---|---|---|
Output Power | 1.5 W | 20 Ω |
Output Power | 1.2 W | 32 Ω |
Output Power | 250 mW | 300 Ω |
Total Harmonic Distortion (THD) | < -130 dB | 300 Ω, 100 mW, 1 kHz |
Total Harmonic Distortion + Noise (THD+N) | 0.0003 % (-110 dB) | 300 Ω, 100 mW, 1 kHz |
Intermodulation Distortion (IMD) - SMPTE | < -108 dB | 60 Hz + 7 kHz @ 4:1, 300 Ω, 100 mW |
Intermodulation Distortion (IMD) - DFD | < -112 dB | 18+19 kHz @ 1:1, 300 Ω, 100 mW |
Intermodulation Distortion (IMD) - MOD | < -112 dB | 917 Hz + 5.5 kHz @ 1:1, 300 Ω, 1 mW |
Multi-Tone Intermodulation Residual | <- 140 dBr | AP 32-tone, 300 Ω, 100 mW |
Gain | 0 dB (1x) +12 dB (4x) | Selectable by switch |
Input Sensitivity | 2.8/0.7 V RMS | Low/High Gain, 32 Ω, 200 mW |
Output Impedance | 35 mΩ | 1 kHz |
Channel Separation | 98 dB | 1 kHz |
Common-Mode Rejection Ratio (CMRR) | > 70 dB | 1 kHz, typ. |
Common-Mode Rejection Ratio (CMRR) | > 60 dB | 1 kHz, typ. |
Dynamic Range (AES17) | 130 dB | |
Signal-to-Noise Ratio | 132 dB | |
Residual Mains Hum & Noise | 1.25 µV RMS | A-weighted |
Mains Voltage Requirements | 80–264 V AC 47–440 Hz | |
Size | 140 x 55 x 210 mm | (W x H x D) |
Weight | 850 g | |
Designed and Manufactured in Canada |